REGULAR CERTIFICATE OF DEPOSIT
INTEREST RATE CHART

** MINIMUM BALANCE CATEGORIES

Account Term

 

$$ 500.00 to          $ 4,999.99

  $ 5,000.00 to       $ 9,999.99   $ 10,000.00 to      $ 49,999.99  $ 50,000.00 to       $ 99,999.99 $ 100,000.00        plus
  Rate      APY* Rate    APY* Rate    APY* Rate    APY* Rate    APY*
1 to 2 Mths 0.10%   0.10% 0.10%   0.10% 0.10%   0.10% 0.15%   0.15% 0.20%    0.20%  
3 to 5 Mths

   0.35%   0.35%

   0.35%   0.35%

   0.35%   0.35%

   0.40%   0.40% 

   0.45%    0.45%   

6 to 11 Mths 0.40%   0.40% 0.40%   0.40% 0.40%   0.40% 0.45%   0.45% 0.50%   0.50%
12 to 17 Mths 0.55%   0.55% 0.55%   0.55% 0.55%   0.55% 0.60%   0.60% 0.65%   0.65%
18 to 23 Mths 0.75%   0.75% 0.75%   0.75% 0.75%   0.75% 0.80%   0.80% 0.85%   0.85%
24 to 29 Mths 0.85%   0.85% 0.85%   0.85% 0.85%   0.85% 0.90%   0.90% 0.95%   0.95%
30 to 35 Mths 1.10%   1.10% 1.10%   1.10% 1.10%   1.11% 1.15%   1.16% 1.20%   1.21%
36 to 41 Mths 1.20%   1.20% 1.20%   1.21% 1.20%   1.21% 1.25%   1.26% 1.30%   1.31%
42 to 47 Mths 1.40%   1.40% 1.40%   1.41% 1.40%   1.41% 1.45%   1.46% 1.50%   1.51%
48 to 53 Mths 1.65%   1.66% 1.65%   1.66% 1.65%  1.66% 1.70%   1.71% 1.75%   1.76%
54 to 59 Mths 1.85%   1.86% 1.85%   1.86% 1.85%   1.87% 1.90%   1.92% 1.95%   1.97%
60 to 120 Mths 1.95%   1.96% 1.95%   1.96% 1.95%   1.97% 2.00%   2.02% 2.05%   2.07%
           
           
 

Certificate of Deposit Disclosures

*APY's in effect as of  12/09/2011.  Interest rates are subject to change without notice. 
You may call (717) 789-3213 to determine if any of these interest rates have changed.
**Minimum required to open the account to obtain the APY indicated. 
Subject to substantial penalty for early withdrawal.
The annual percentage yield assumes interest will remain on deposit until maturity. 
A withdrawal will reduce earnings.
MEMBER FDIC

 

IRA CERTIFICATE OF DEPOSIT
INTEREST RATE CHART

** MINIMUM BALANCE CATEGORIES


Account Term

Rate of Interest
                  APY* Minimum
Balance**
   
IRA SAVINGS

0.45%

0.45%

10.00

   

IRA CERTIFICATES                           OF DEPOSIT

 

$ 500.00 to        $  4,999.99

 

 

$ 5,000.00 to      $  9,999.99

 

$ 10,000.00 to      $  49,999.99

 

 

$ 50,000.00 to    $  99,999.99

 

 

$ 100,000.00        plus

 

  Rate      APY* Rate      APY* Rate      APY* Rate      APY* Rate      APY*
1 to 2 Mths 0.10%   0.10% 0.10%   0.10% 0.10%   0.10% 0.15%   0.15%  0.20%    0.20%  
3 to 5 Mths

  0.35%   0.35%

  0.35%   0.35%

  0.35%   0.35%

  0.40%   0.40% 

   0.45%   0.45%   

6 to 11 Mths 0.40%   0.40% 0.40%   0.40% 0.40%   0.40% 0.45%   0.45% 0.50%   0.50%
12 to 17 Mths 0.55%   0.55% 0.55%   0.55% 0.55%   0.55% 0.60%   0.60% 0.65%   0.65%
18 to 23 Mths 0.75%   0.75% 0.75%   0.75% 0.75%   0.75% 0.80%   0.80% 0.85%   0.85%
24 to 29 Mths 0.85%   0.85% 0.85%   0.85% 0.85%   0.85% 0.90%   0.90% 0.95%   0.95%
30 to 35 Mths 1.10%   1.10% 1.10%   1.10% 1.10%   1.11% 1.15%   1.16% 1.20%   1.21%
36 to 41 Mths 1.20%   1.21% 1.20%   1.21% 1.20%   1.21% 1.25%   1.26% 1.30%   1.31%
42 to 47 Mths 1.40%   1.41% 1.40%   1.41% 1.40%   1.41% 1.45%   1.46% 1.50%   1.51%
48 to 53 Mths 1.65%   1.66% 1.65%   1.66% 1.65%   1.66% 1.70%   1.71% 1.75%   1.76%
54 to 59 Mths 1.85%   1.86% 1.85%   1.86% 1.85%   1.87% 1.90%   1.92% 1.95%   1.97%
60 to 120 Mths 1.95%   1.96% 1.95%   1.96% 1.95%   1.97% 2.00%   2.02% 2.05%   2.07%
           
           

 

Certificate of Deposit Disclosures

*APY's in effect as of  12/09/2011.  Interest rates are subject to change without notice. 
You may call (717) 789-3213 to determine if any of these interest rates have changed.
**Minimum required to open the account to obtain the APY indicated. 
Subject to substantial penalty for early withdrawal. 
The annual percentage yield assumes interest will remain on deposit until maturity. 
A withdrawal will reduce earnings.
MEMBER FDIC

 

Home  |  About  |  Services  |  Rates  |  Contact Us