REGULAR CERTIFICATE OF DEPOSIT
INTEREST RATE CHART

** MINIMUM BALANCE CATEGORIES

Account Term

 

$$ 500.00 to          $ 4,999.99

  $ 5,000.00 to       $ 9,999.99   $ 10,000.00 to      $ 49,999.99  $ 50,000.00 to       $ 99,999.99 $ 100,000.00        plus
  Rate      APY* Rate    APY* Rate    APY* Rate    APY* Rate    APY*
7 to 89 Days 1.60%   1.61% 1.60%   1.61% 1.60%   1.61% 1.60%   1.61% 1.60%   1.61%  
3 to 5 Mths 2.30%   2.32% 2.30%   2.32% 2.30%   2.32% 2.35%   2.38% 2.40%   2.43%
6 to 11 Mths 2.60%   2.62% 2.60%   2.63% 2.60%   2.63% 2.65%   2.68% 2.70%   2.73%
12 to 17 Mths 2.80%   2.82% 2.80%   2.83% 2.80%   2.84% 2.85%   2.89% 2.90%   2.94%
18 to 23 Mths 2.90%   2.92% 2.90%   2.93% 2.90%   2.94% 2.95%   2.99% 3.00%    3.04%
24 to 29 Mths 3.00%   3.02% 3.00%   3.03% 3.00%   3.04% 3.05%   3.09% 3.10%    3.14%
30 to 35 Mths 3.05%   3.07% 3.05%   3.09% 3.05%   3.09% 3.10%   3.14% 3.15%   3.20%
36 to 41 Mths 3.10%   3.12% 3.10%   3.14% 3.10%   3.14% 3.15%   3.20% 3.20%   3.25%
42 to 47 Mths 3.10%  3.12% 3.10%   3.14% 3.10%   3.14% 3.15%   3.20% 3.20%   3.25%
48 to 53 Mths 3.15%   3.17% 3.15%   3.19% 3.15%   3.20% 3.20%   3.25% 3.25%   3.30%
54 to 59 Mths 3.20%   3.23% 3.20%   3.24% 3.20%   3.25% 3.25%   3.30% 3.30%   3.35%
60 to 120 Mths 3.40%   3.43% 3.40%   3.44% 3.40%   3.45% 3.45%   3.51% 3.50%   3.56%
SPECIAL 16 MONTH $5,000.00 MINIMUM Rate 3.65% APY* 3,70%
SPECIAL 35 MONTH $5,000.00 MINIMUM Rate 4.04% APY* 4.10%

Certificate of Deposit Disclosures

*APY's in effect as of  12/12/2008.  Interest rates are subject to change without notice. 
You may call (717) 789-3213 to determine if any of these interest rates have changed.
**Minimum required to open the account to obtain the APY indicated. 
Subject to substantial penalty for early withdrawal.
The annual percentage yield assumes interest will remain on deposit until maturity. 
A withdrawal will reduce earnings.
MEMBER FDIC

 

IRA CERTIFICATE OF DEPOSIT
INTEREST RATE CHART

** MINIMUM BALANCE CATEGORIES


Account Term

Rate of Interest
                  APY* Minimum
Balance**
   
IRA SAVINGS

1.00%

1.00%

10.00

   

IRA CERTIFICATES                           OF DEPOSIT

 

$ 500.00 to        $  4,999.99

 

 

$ 5,000.00 to      $  9,999.99

 

$ 10,000.00 to      $  49,999.99

 

 

$ 50,000.00 to    $  99,999.99

 

 

$ 100,000.00        plus

 

  Rate      APY* Rate      APY* Rate      APY* Rate      APY* Rate      APY*
3 to 5 Mths 2.30%  2.32% 2.30%   2.32% 2.30%   2.32% 2.35%   2.38% 2.40%   2.43%
6 to 11 Mths 2.60%   2.63% 2.60%   2.63% 2.60%   2.63% 2.65%   2.68% 2.70%   2.73%
12 to 17 Mths 2.80%   2.83% 2.80%   2.83% 2.80%   2.84% 2.85%   2.89% 2.90%   2.94%
18 to 23 Mths 2.90%   2.93% 2.90%   2.93% 2.90%   2.94% 2.95%   2.99% 3.00%    3.04%
24 to 29 Mths 3.00%   3.03% 3.00%   3.03% 3.00%   3.04% 3.05%   3.09% 3.10%    3.14%
30 to 35 Mths 3.05%   3.09% 3.05%   3.09% 3.05%   3.09% 3.10%   3.14% 3.15%   3.20%
36 to 41 Mths 3.10%   3.14% 3.10%   3.14% 3.10%   3.14% 3.15%   3.20% 3.20%   3.25%
42 to 47 Mths 3.10%  3.14% 3.10%   3.14% 3.10%   3.14% 3.15%   3.20% 3.20%   3.25%
48 to 53 Mths 3.15%   3.19% 3.15%   3.19% 3.15%   3.20% 3.20%   3.25% 3.25%   3.30%
54 to 59 Mths 3.20%   3.24% 3.20%   3.24% 3.20%   3.25% 3.25%   3.30% 3.30%   3.35%
60 to 120 Mths 3.40%   3.44% 3.40%   3.44% 3.40%   3.45% 3.45%   3.51% 3.50%   3.56%
SPECIAL 16 MONTH $5,000.00 MINIMUM Rate 3.65% APY* 3.70%
SPECIAL 35 MONTH $5,000.00 MINIMUM Rate 4.04% APY* 4.10%

 

Certificate of Deposit Disclosures

*APY's in effect as of  12/12/2008.  Interest rates are subject to change without notice. 
You may call (717) 789-3213 to determine if any of these interest rates have changed.
**Minimum required to open the account to obtain the APY indicated. 
Subject to substantial penalty for early withdrawal. 
The annual percentage yield assumes interest will remain on deposit until maturity. 
A withdrawal will reduce earnings.
MEMBER FDIC

 

Home  |  About  |  Services  |  Rates  |  Contact Us