REGULAR CERTIFICATE OF DEPOSIT
INTEREST RATE CHART

** MINIMUM BALANCE CATEGORIES

Account Term

 

$$ 500.00 to          $ 4,999.99

  $ 5,000.00 to       $ 9,999.99   $ 10,000.00 to      $ 49,999.99  $ 50,000.00 to       $ 99,999.99 $ 100,000.00        plus
  Rate      APY* Rate    APY* Rate    APY* Rate    APY* Rate    APY*
1 to 2 Mths 0.25%   0.25% 0.25%   0.25% 0.25%   0.25% 0.30%   0.30% 0.35%    0.35%  
3 to 5 Mths

   0.65%   0.65%

   0.65%   0.65%

   0.65%   0.65%

   0.70%   0.70% 

   0.75%    0.75%   

6 to 11 Mths 0.70%   0.70% 0.70%   0.70% 0.70%   0.70% 0.75%   0.75% 0.80%   0.80%
12 to 17 Mths 0.90%   0.90% 0.90%   0.90% 0.90%   0.90% 0.95%   0.95% 1.00%   1.00%
18 to 23 Mths 1.10%   1.10% 1.10%   1.10% 1.10%   1.11% 1.15%   1.16% 1.20%   1.21%
24 to 29 Mths 1.30%   1.30% 1.30%   1.31% 1.30%   1.31% 1.35%   1.36% 1.40%   1.41%
30 to 35 Mths 1.75%   1.76% 1.75%   1.76% 1.75%   1.76% 1.80%   1.81% 1.85%   1.87%
36 to 41 Mths 1.95%   1.96% 1.95%   1.96% 1.95%   1.97% 2.00%   2.02% 2.05%   2.07%
42 to 47 Mths 2.15%   2.16% 2.15%   2.17% 2.15%   2.17% 2.20%   2.22% 2.25%   2.27%
48 to 53 Mths 2.40%   2.41% 2.40%   2.42% 2.40%   2.43% 2.45%   2.48% 2.50%   2.53%
54 to 59 Mths 2.60%   2.62% 2.60%   2.63% 2.60%   2.63% 2.65%   2.68% 2.70%   2.73%
60 to 120 Mths 2.80%   2.82% 2.80%   2.83% 2.80%   2.84% 2.85%   2.89% 2.90%   2.94%
           
           
 

Certificate of Deposit Disclosures

*APY's in effect as of  08/13/2010.  Interest rates are subject to change without notice. 
You may call (717) 789-3213 to determine if any of these interest rates have changed.
**Minimum required to open the account to obtain the APY indicated. 
Subject to substantial penalty for early withdrawal.
The annual percentage yield assumes interest will remain on deposit until maturity. 
A withdrawal will reduce earnings.
MEMBER FDIC

 

IRA CERTIFICATE OF DEPOSIT
INTEREST RATE CHART

** MINIMUM BALANCE CATEGORIES


Account Term

Rate of Interest
                  APY* Minimum
Balance**
   
IRA SAVINGS

0.60%

0.60%

10.00

   

IRA CERTIFICATES                           OF DEPOSIT

 

$ 500.00 to        $  4,999.99

 

 

$ 5,000.00 to      $  9,999.99

 

$ 10,000.00 to      $  49,999.99

 

 

$ 50,000.00 to    $  99,999.99

 

 

$ 100,000.00        plus

 

  Rate      APY* Rate      APY* Rate      APY* Rate      APY* Rate      APY*
1 to 2 Mths 0.25%   0.25% 0.25%   0.25% 0.25%   0.25% 0.30%   0.30%  0.35%    0.35%  
3 to 5 Mths

  0.65%   0.65%

  0.65%   0.65%

  0.65%   0.65%

  0.70%   0.70% 

   0.75%    0.75%   

6 to 11 Mths 0.70%   0.70% 0.70%   0.70% 0.70%   0.70% 0.75%   0.75% 0.80%   0.80%
12 to 17 Mths 0.90%   0.90% 0.90%   0.90% 0.90%   0.90% 0.95%   0.95% 1.00%   1.00%
18 to 23 Mths 1.10%   1.10% 1.10%   1.10% 1.10%   1.11% 1.15%   1.16% 1.20%   1.21%
24 to 29 Mths 1.30%   1.31% 1.30%   1.31% 1.30%   1.31% 1.35%   1.36% 1.40%   1.41%
30 to 35 Mths 1.75%   1.76% 1.75%   1.76% 1.75%   1.76% 1.80%   1.81% 1.85%   1.87%
36 to 41 Mths 1.95%   1.96% 1.95%   1.96% 1.95%   1.97% 2.00%   2.02% 2.05%   2.07%
42 to 47 Mths 2.15%   2.17% 2.15%   2.17% 2.15%   2.17% 2.20%   2.22% 2.25%   2.27%
48 to 53 Mths 2.40%   2.42% 2.40%   2.42% 2.40%   2.43% 2.45%   2.48% 2.50%   2.53%
54 to 59 Mths 2.60%   2.63% 2.60%   2.63% 2.60%   2.63% 2.65%   2.68% 2.70%   2.73%
60 to 120 Mths 2.80%   2.83% 2.80%   2.83% 2.80%   2.84% 2.85%   2.89% 2.90%   2.94%
           
           

 

Certificate of Deposit Disclosures

*APY's in effect as of  08/13/2010.  Interest rates are subject to change without notice. 
You may call (717) 789-3213 to determine if any of these interest rates have changed.
**Minimum required to open the account to obtain the APY indicated. 
Subject to substantial penalty for early withdrawal. 
The annual percentage yield assumes interest will remain on deposit until maturity. 
A withdrawal will reduce earnings.
MEMBER FDIC

 

Home  |  About  |  Services  |  Rates  |  Contact Us